La Salle Limousine | Chicago
Home
Services Our Fleet Rates Specials Reservations FAQ Contact PrivacyPolicy
 
Loading
La Salle Limousine Rates..

Keeping our customers satisfied, means keeping our services and pricing competitive.

 

-         LaSalle Limousine is dedicated to giving you the best prices, without compromising the level of service that you deserve as one of our VIP clients.  

-         This rate chart will give you an idea of what you should expect to pay.  

-         Our rates are based on a private sedan for up to 3 passengers from the same address.

-         There is a $4.00 gas surcharge ( $8.00 if trip is $85.00 or more) that would be added  to each trip plus a $4.00 service fee. and tolls if applicable. Check to see if you qualify for any of our discounts or specials.

-         Rates for a party of 4-6 passengers, in a 6-pass limousine or SUV, add $20.00 to the rate.

-         for groups more than 6 passengers or for a 8-10 pass or for any other specialty Vehicles, please call to get a quote.

-         for pick up between 11:00pm - 4:45am and additional $10.00 would be added.

-         Extra stops would be charged $10.00 if in rout to the destination. otherwise it would be quoted according to location or distance.

-         Hourly rates are also available for all types of vehicles; Sedans, SUVs, Stretch Limousines, Stretch  SUVs, Limo luxury Buses, Shuttle Buses and Passenger Vans

If you cannot find the information you need here, you can contact us 24/7 by calling (773)427-7700 or toll free (888) 546 - 6686  and one of our representatives will give you a quote.

Rates for City of Chicago, and Suburbs.

TOWN:   O'HARE CHICAGO MIDWAY
CHICAGO LOOP   50 43 45
CHICAGO N OF ADDISON   50 46 49
CHICAGO S18   60 46 46
CHICAGO S63   69 49 52
CHICAGO S95   76 56 56
CHICAGO N. OF PETERSON   50 50 53
       
ADDISON   51 63 65
ALGONQUIN   72 85 95
ALPINE   73 75 75
ALSIP   73 66 65
ANTIOCH   102 113 123
APTAKISIC   53 72 75
ARGO   61 61 55
ARGONNE LAB   58 63 60
ARLINGTON HEIGHTS   49 68 73
ARLINGTON PARK   49 68 73
AURORA   80 88 89
         
BANNOCKBURN   50 68 73
BARRINGTON   63 82 85
BARRINGTON HILLS   68 75 86
BARTLETT   59 73 81
BATAVIA   76 83 83
BEDFORD PARK   63 56 49
BELLWOOD   50 55 55
BENSENVILLE   46 59 63
BERKLEY   50 52 56
BERWYN   52 51 50
BLOOMINGDALE   52 65 68
BLUE ISLAND   77 66 62
BOLINGBROOK   70 70 69
BRIDGEVIEW   65 55 52
BROADVIEW   50 52 52
BROOKFIELD   52 52 52
BUFFALO GROVE   52 71 75
BURBANK   67 56 49
BURNHAM   90 66 70
BURR RIDGE   58 61 56
         
CALUMET CITY   88 70 71
CALUMET PARK   75 62 65
CAROL STREAM   55 72 72
CARPENTERSVILLE   69 82 88
CARY   73 91 98
CHICAGO   50 43 45
CHICAGO HEIGHTS   85 83 77
CHICAGO RIDGE   70 69 60
CICERO   52 50 50
CLARENDON HILLS   55 67 58
COUNTRY CLUB HILLS   83 73 67
COUNTRYSIDE   51 55 50
CREST HILL   80 85 80
CRESTWOOD   78 70 65
CRETE   98 86 86
CRYSTAL LAKE   82 93 97
CUBA   62 86 95
         
DARIEN   59 69 60
DEER PARK   55 79 85
DEERFIELD   50 66 70
DE KALB   123 127 127
DES PLANES   47 63 66
DIXMOOR   79 60 66
DOLTON   85 69 71
DOWNERS GROVE   55 69 66
DOWNEY   70 79 97
DUNDEE   66 82 84
DYER, INDIANA   95 78 81
         
EAST CHICAGO HEIGHTS   87 84 75
EAST CHICAGO INDIANA   89 74 77
EAST DUNDEE   63 83 85
EAST HAZEL CREST   83 79 75
ELGIN   62 86 86
ELK GROVE VILLAGE   50 65 70
ELMHURST   48 57 57
ELMWOOD PARK   48 50 52
EVANSTON   53 51 60
EVERGREEN PARK   72 58 52
         
FAIRMONT   79 83 80
FLOSSMOOR   85 84 70
FOREST PARK   50 50 50
FOREST VIEW   52 55 50
FORT SHERIDAN   60 68 74
FOX LAKE   87 100 115
FOX RIVER GROVE   68 88 95
FRANKLIN PARK   47 52 55
FRANKFORT   83 85 79
         
GARY INDIANA   100 86 85
GENEVA   75 82 78
GLEN ELLYN   55 72 65
GLENCOE   54 56 62
GLENDALE HEIGHTS   50 64 65
GLENVIEW   48 53 62
GLENWOOD   88 78 70
GOLF   50 53 62
GRAYS LAKE   85 94 100
GREAT LAKES   73 77 82
GREEN OAKES   61 75 80
GRIFFITH INDIANA   98 82 85
GURNEE   70 83 95
         
HALF DAY   52 75 75
HAMMOND INDIANA   90 75 75
HANOVER PARK   53 70 72
HARVEY   83 68 68
HARWOOD HEIGHTS   44 49 55
HAWTHORNE WOOD   60 83 85
HAZEL CREST   85 79 70
HICKORY HILLS   63 62 60
HIGH LAKE   60 70 75
HIGHLAND INDIANA   93 78 78
HIGHLAND PARK   56 62 68
HIGHWOOD   60 68 74
HILLSIDE   50 53 55
HINSDALE   53 60 59
HODGKINS   50 55 52
HOFFMAN ESTATES   53 71 71
HOMER GLEN   78 76 70
HOMETOWN   73 59 50
HOMEWOOD   83 79 70
HUBBARD WOODS   57 55 65
         
INDIAN CREEK   56 76 76
INDIAN HD PARK   55 55 52
INVERNESS   52 74 75
ISLANDS LAKE   80 90 90
ITASCA   50 68 68
IVANHOE   70 90 90
         
JOHNSBURG   97 110 120
JOLIET   88 92 82
JUSTICE   57 55 52
KENILWORTH   56 55 62
KILDEER   55 76 79
         
LAGRANGE   50 55 52
LAKE BARRINGTON   72 87 90
LAKE BLUFF   66 75 80
LAKE FOREST   60 70 72
LAKE IN THE HILLS   69 90 92
LAKE VILLA   83 92 94
LAKE ZURICH   62 80 83
LANSING   85 74 73
LEMONT   72 72 65
LIBERTYVILLE   59 80 76
LINCOLNSHIRE   57 74 72
LINCOLNWOOD   49 50 57
LINDENHURST   73 90 95
LISLE   58 70 64
LOCKPORT   79 76 70
LOMBARD   52 64 65
LONG GROVE   56 74 74
LYNWOOD   87 80 80
LYONS   53 53 52
         
MARKHAM   80 68 68
MATTESON   88 82 75
MAYWOOD   49 53 53
MCCOOK   55 56 50
MCHENRY   87 95 100
MEDINA   50 62 65
MELROSE PARK   48 53 53
MERRILLVILLE INDIANA   112 95 85
METTAWA   60 75 72
MIDLOTHIAN   80 68 65
MIDWAY   62 46 0
MOKENA   86 84 80
MOOSEHEART   84 85 74
MORTON GROVE   48 53 62
MOUNT PROSPECT   48 62 68
MUNDELEIN   59 76 79
MUNSTER INDIANA   85 79 80
         
NAPERVILLE   72 75 70
NATIONAL ACCELAT   73 78 75
NEW LENNOX   85 90 80
NILES   47 50 62
NORRIDGE   47 49 52
NORTH AURORA   77 84 86
NORTH BARRINGTON   68 83 89
NORTH CHICAGO   71 77 82
NORTH LAKE   48 53 52
NORTH RIVERSIDE   52 53 50
NORTHBROOK   48 62 68
NORTHFIELD   50 56 65
         
OAK FOREST   70 70 68
OAK LAWN   68 65 55
OAK PARK   48 50 50
OAKBROOK   48 60 55
O'HARE   42 50 62
OLYMPIA FIELDS   85 83 72
ORLAND PARK   70 75 68
OSWEGO   79 89 85
         
PALATINE   50 68 70
PALOS HEIGHTS   65 70 62
PALOS HILLS   62 64 62
PALOS PARK   65 66 62
PALWAUKEE AIRPORT   48 62 68
PARK FOREST   85 83 75
PARK RIDGE   45 52 64
PHEASANT RUN   68 82 75
PHOENIX   78 68 68
PLAINFIELD   78 85 75
POSEN   75 68 65
PRAIRIE VIEW   55 78 80
PROSPECT HEIGHTS   48 63 70
         
RICHMOND   102 126 130
RICHTON PARK   85 84 77
RIVER FOREST   47 53 50
RIVER GROVE   45 53 55
RIVERDALE   82 66 65
RIVERSIDE   50 52 50
RIVERWOODS   50 66 70
ROBBINS   79 68 65
ROLLING MEADOWS   48 65 67
ROMEOVILLE   70 70 70
ROSELLE   50 65 68
ROSEMONT   39 52 60
ROUND LAKE   82 88 93
         
SCHAUMBURG   52 70 70
SCHERERVILLE INDIA   102 88 88
SCHILLER PARK   42 52 60
SKOKIE   50 52 62
SOUTH HOLLAND   90 72 69
SPORTSMAN PARK   54 50 50
ST.CHARLES   70 88 90
STEGER   98 85 85
STICKNEY   53 50 50
STONE PARK   48 53 52
STREAMWOOD   58 75 78
SUMMIT   53 53 53
SUNNYSIDE   95 112 127
         
TECHNY   48 59 65
THORNTON   88 75 70
TINLEY PARK   77 79 76
TOWER LAKE   75 78 83
         
VALLEY VIEW   70 88 92
VERNON HILLS   56 75 78
VILLA PARK   50 62 65
VOLO   80 85 94
         
WADSWORTH   76 87 95
WARRENVILLE   69 75 75
WAUCONDA   68 85 92
WAUKEGAN   70 75 82
WAYNE   63 78 78
WEST CHICAGO   66 72 75
WEST DUNDEE   65 82 89
WESTCHESTER   48 55 55
WESTERN SPRINGS   51 55 55
WESTMONT   55 62 62
WHEATON   55 55 68
WHEELING   48 65 68
WHITING INDIANA   82 65 68
WILDWOOD   76 85 88
WILLOW BROOK   55 62 60
WILLOW SPRINGS   59 60 55
WILMETTE   55 55 62
WINFIELD   68 71 73
WINNETKA   55 58 65
WINTHROP HARBOR   91 98 109
WONDER LAKE   93 100 104
WOOD DALE   48 60 68
WOODRIDGE   65 65 65
WOODSTOCK   113 120 130
WORTH   70 70 62
         
ZION   90 99 129

 


(773)-594-9991 >> (773)-427-7700 >> toll free 1 888-LIMO 686 (888 546 - 6686 )

Open 24 hours a day 7 days a week - We accept all major credit cards

Whats new @ La Salle Limousine | Joing the mailing list!